ข่าวนี้ไม่ใช่การจัดอันดับแต่เป็นสถิติยอดขายเกมส์กันบ้าง กับยอดขายเกมส์และเครื่องเกมส์ประจำปี 2012 ที่ผ่านมา จากทาง Media Create ของเฉพาะในญี่ปุ่น ซึ่งก็เป็นการเก็บสถิติระหว่าง 1 มกราคม – 30 ธันวาคม 2012 เลย (เกือบปีพอดีเป๊ะ) เอาเป็นว่าไม่ต้องบอกอะไรกันมากมาดูกันเลยดีกว่าว่าเกมส์ไหนเครื่องไหนที่ขายดีกันบ้าง
เริ่มจากอันดับยอดขายเกมส์ 30 อันดับ
เกมส์ | ยอดขายปี 2012 |
ยอดขายทั้งหมด | เครื่องเกมส์ |
1. Pokémon Black/White 2 | 2,919,977 | 2,919,977 | DS |
2. Animal Crossing: New Leaf | 1,969,955 | 1,969,955 | 3DS |
3. New Super Mario Bros. 2 | 1,743,791 | 1,743,791 | 3DS |
4. Dragon Quest Monsters: Terry’s Wonderland 3D | 919,870 | 919,870 | 3DS |
5. Resident Evil 6 | 833,012 | 833,012 | PS3 |
6. One Piece: Pirate Warriors | 828,150 | 828,150 | PS3 |
7. Mario Kart 7 | 748,797 | 1,908,966 | 3DS |
8. Super Mario 3D Land | 689,374 | 1,769,566 | 3DS |
9. Mario Party 9 | 641,348 | 641,348 | 3DS |
10. Dragon Quest X | 609,783 | 609,783 | Wii |
11. Monster Hunter 3 Ultimate | 602,058 | 1,587,556 | 3DS |
12. Yakuza 5 | 518,224 | 518,224 | PS3 |
13. Dragon’s Dogma | 467,375 | 467,375 | PS3 |
14. Fire Emblem: Awakening | 455,268 | 455,268 | 3DS |
15. Tales of Xillia 2 | 428,913 | 428,913 | PS3 |
16. Paper Mario: Sticker Star | 402,133 | 402,133 | 3DS |
17. Pro Evolution Soccer 2013 | 399,340 | 399,340 | PS3 |
18. Pokémon Mystery Dungeon: Gates of Infinity | 373,699 | 373,699 | 3DS |
19. New Super Mario Bros. U | 369,392 | 369,392 | Wii U |
20. Wii Sports Resort (with Wii Motion Plus pack-in) | 358,627 | 1,161,600 | Wii |
21. The 2nd Super Robot Taisen Z | 344,018 | 344,018 | PSP |
22. Pokémon Conquest | 341,250 | 341,250 | DS |
23. Taiko Drum Master: The Little Dragon and the Mysterious Orb | 340,533 | 340,533 | 3DS |
24. Resident Evil: Operation Raccoon City | 338,889 | 338,889 | PS3 |
25. Kingdom Hearts 3D: Dream Drop Distance | 338,812 | 338,812 | 3DS |
26. Run for Money Tousouchuu | 337,472 | 337,472 | 3DS |
27. Taiko Drum Master: Super Splendid Edition | 321,959 | 321,959 | Wii |
28. Kid Icarus: Uprising | 316,133 | 316,133 | 3DS |
29. Inazuma Eleven Go 2: Chrono Stone – Neppu/Raimei | 314,016 | 314,016 | 3DS |
30. Resident Evil: Revelations | 296,040 | 296,040 | 3DS |
ต่อไปก็เป็นอันดับยอดขายเครื่องเกมส์บ้าง
เครื่องเกมส์ | ยอดขายปี 2012 | รวมทั้งหมด |
---|---|---|
PS2 | 59,108 | 21,833,215 |
PS3 | 1,223,697 | 8,860,082 |
PSP | 899,625 | 19,453,023 |
Vita | 690,835 | 1,130,820 |
Wii | 475,615 | 12,638,836 |
Wii U | 627,287 | 627,287 |
DSi | 31,359 | 5,865,410 |
DSi LL (DSi XL) | 37,610 | 2,331,929 |
3DS | 3,407,369 | 7,689,512 |
3DS LL (3DS XL) | 2,090,372 | 2,090,372 |
Xbox 360 | 77,786 | 1,613,832 |
Source : ANN